Punta Gorda Chamber of Commerce logo
Search

Quick Facts About the Area and Our People Punta Gorda  Charlotte County Florida
Population, 2021 estimate 19,981 194,843 21,781,128
Population, percent change, 2010 to 2021 20% 82.1% 15.85%
Population, 2010 16,641 159,978 18,801,310
Persons under 5 years old, percent, 2021 3.0% 2.8% 5.1%
Persons under 18 years old, percent, 2021 10.0% 11.8% 19.7%
Persons 65 years old and over, percent, 2021 50.4% 40.5% 21.1%
Female persons, percent, 2021 54.1% 50.9% 50.8%
Male persons, percent, 2021 45.9% 49.1% 49.2%
White persons, percent, 2021 94.6% 90.3% 76.9%
Black persons, percent, 2021 4.3% 6.0% 16.0%
American Indian and Alaska Native persons, 2021 0.3% 0.4% 0.5%
Asian persons, percent, 2021 0.8% 1.5% 3.0%
Persons reporting two or more races, percent, 2021 1.3% 1.8% 2.4%
Persons of Hispanic or Latino origin, percent, 2021 5.8% 8.2% 26.8%
Veterans, 2016-2020 2,816 21,986 1,416,472
Living in same house 1 year ago (age 1+ years), 2016-2020 84.5% 86.0% 84.9%
Foreign-born persons, percent, 2016 – 2020 8.0% 10.0% 20.8%
Language other than English spoken at home (age 5+), 2016-2020 6.3% 9.6% 29.4%
High school graduates, persons age 25+, 2016-2020 94.9% 90.8% 88.5%
Bachelor’s degree or higher, persons age 25+, 2016-2020 38.5% 23.8% 30.5%
Households with a computer, 2016-2020 92.2% 91.3% 93.1%
Households with a broadband Internet subscription, 2016-2020 88.7% 87.0% 85.4%
In civilian labor force, total, workers age 16+, 2016-2020 31.5% 41.3% 58.6%
Housing units, 2022 x 113,474 10,054,457
Owner-occupied housing unit rate, 2016-2020 82.9% 81.6% 66.2%
Households, 2016-2020 9,780 79,789 7,931,313
Persons per household, 2016-2020 2.04 2.29 2.62
Median gross rent, 2016-2020 $1,152 $1,042 $1,218
Median household income, 2016-2020 $61,868 $52,724 $57,703
Persons below poverty, percent, 2021 9.6% 9.8% 12.4%
Business QuickFacts Punta Gorda Charlotte County Florida
Total employer establishments, 2020 x 4,125 2,508,552
Total employment, 2020 x 39,684 9,084,079
Men-owned firms,  2017 x 1,196 261,617
Women-owned firms, 2017 91 676 93,163
Minority-owned firms,  2017 21 273 926,112
Veteran-owned firms, 2017 x 207 102,627
Total accommodation and food services sales, 2017 ($1000) $96,574 $336,584 $67,950,386
Total health care and social assistance receipts/revenue, 2017 ($1,000) $192,072 $1,259,461 $155,283,578
Total transportation and warehousing receipts/revenue, 2017 ($1,000) x $231,053 $68,145,959
Retail sales, 2017 ($1000) $671,642 $2,757,181 $333,134,553
Retail sales per capita, 2017 $34,023 $15,150 $15,881
Geography QuickFacts Punta Gorda Charlotte County Florida
Land area, 2020 (square miles) 15.5 681.12 53,652.17
Persons per square mile, 2020 1,256.5 274.3 401.4
Persons per square mile, 2010 1,108.9 235.2 350.6
FIPS Code 1259200 12015 12

Information gathered from the United States Census Bureau:

Punta Gorda city, Florida > Charlotte County, Florida;

Florida

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]